952
LOGIN VIA
PARTNERPROGRAMM
KOSTENLOSE KISTEN
gradeAWP | Containment Breach (Well-Worn)
59.21
Übrige Zeit: 2h 20m
AWP
Containment Breach
Well-Worn
Holen Sie sich jetzt Ihren 10% Bonus!
Fügen Sie Ihrem Guthaben Geld hinzu und erhalten Sie 10% Bonus! auf Einzahlung ab 100$
GradeSouvenir MP9 | Storm (Minimal Wear)
2.15
Grade
StatTrak™ MP9 | Ruby Poison Dart (Field-Tested)
2.84
Grade★ Sport Gloves | Pandora's Box (Well-Worn)
3757.29
GradeGlock-18 | Steel Disruption (Minimal Wear)
13.14
GradeGalil AR | Amber Fade (Minimal Wear)
5.88
GradeAK-47 | The Oligarch (Battle-Scarred)
30.25
GradeDual Berettas | Balance (Factory New)
11.68
Grade★ Specialist Gloves | Foundation (Field-Tested)
1224.21
GradeG3SG1 | Orange Kimono (Field-Tested)
9.56
Grade
★ StatTrak™ Butterfly Knife | Black Laminate (Factory New)
1157.17
Grade★ Bowie Knife | Forest DDPAT (Field-Tested)
55.63
GradeM4A4 | Evil Daimyo (Field-Tested)
3.32
Grade
StatTrak™ SG 553 | Cyrex (Field-Tested)
12.55
Grade
★ StatTrak™ Shadow Daggers | Doppler Sapphire (Minimal Wear)
552.58
GradeMAG-7 | Insomnia (Field-Tested)
0.1
GradeR8 Revolver | Skull Crusher (Field-Tested)
7.94
GradeAK-47 | Olive Polycam (Minimal Wear)
0.17
Grade★ Butterfly Knife | Case Hardened (Factory New)
1478.83
GradeAWP | Atheris (Well-Worn)
4.34
GradeMP7 | Just Smile (Minimal Wear)
1.06
GradeDual Berettas | Royal Consorts (Well-Worn)
4.75
Grade★ M9 Bayonet | Doppler Phase 3 (Factory New)
1105.4
GradeCharm | Lil' Cap Gun
0.23
GradeSouvenir M4A4 | Mainframe (Factory New)
1.55
GradeSouvenir Five-SeveN | Contractor (Battle-Scarred)
1.76
PVP GAMES
SPIELER 3/4
Legend
Mead
VS
gloomy
6 RUNDEN
16.99
SPIELER 1/2
Beth Harmon
3 RUNDEN
5.25
SPIELER 2/3
bdl
patience.
1 RUNDEN
1
feñaputo
icon side
1 case
3.00
Dark Sun Gwyndolin
icon side
2 cases
0.70
SPIELER 1/4
Fronten
VS
2 RUNDEN
1.5
Профессор суетологии
icon side
7 cases
5.80
Monster "P"
Monster "P"
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
M4A4 | Poly Mag (Battle-Scarred)
M4A4 | Poly Mag (Battle-Scarred)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
M4A4 | Poly Mag (Battle-Scarred)
M4A4 | Poly Mag (Battle-Scarred)
P2000 | Grip Tape (Battle-Scarred)
P2000 | Grip Tape (Battle-Scarred)
UMP-45 | Houndstooth (Factory New)
UMP-45 | Houndstooth (Factory New)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
SSG 08 | Tiger Tear (Factory New)
SSG 08 | Tiger Tear (Factory New)
AK-47 | Safari Mesh (Field-Tested)
AK-47 | Safari Mesh (Field-Tested)
UMP-45 | Houndstooth (Factory New)
UMP-45 | Houndstooth (Factory New)
SSG 08 | Tiger Tear (Factory New)
SSG 08 | Tiger Tear (Factory New)
M4A4 | Poly Mag (Battle-Scarred)
M4A4 | Poly Mag (Battle-Scarred)
P2000 | Grip Tape (Battle-Scarred)
P2000 | Grip Tape (Battle-Scarred)
Galil AR | Stone Cold (Well-Worn)
Galil AR | Stone Cold (Well-Worn)
PP-Bizon | Cold Cell (Field-Tested)
PP-Bizon | Cold Cell (Field-Tested)
Galil AR | Stone Cold (Well-Worn)
Galil AR | Stone Cold (Well-Worn)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
USP-S | Check Engine (Minimal Wear)
USP-S | Check Engine (Minimal Wear)
R8 Revolver | Cobalt Grip (Factory New)
R8 Revolver | Cobalt Grip (Factory New)
★ Navaja Knife | Doppler Phase 4 (Factory New)
★ Navaja Knife | Doppler Phase 4 (Factory New)
Galil AR | Stone Cold (Well-Worn)
Galil AR | Stone Cold (Well-Worn)
UMP-45 | Houndstooth (Factory New)
UMP-45 | Houndstooth (Factory New)
★ Navaja Knife | Doppler Phase 4 (Factory New)
★ Navaja Knife | Doppler Phase 4 (Factory New)
P2000 | Grip Tape (Battle-Scarred)
P2000 | Grip Tape (Battle-Scarred)
PP-Bizon | Cold Cell (Minimal Wear)
PP-Bizon | Cold Cell (Minimal Wear)
M4A4 | Poly Mag (Battle-Scarred)
M4A4 | Poly Mag (Battle-Scarred)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
StatTrak™ AWP | Exoskeleton (Minimal Wear)
AWP | Exoskeleton (Minimal Wear)
UMP-45 | Houndstooth (Factory New)
UMP-45 | Houndstooth (Factory New)
PP-Bizon | Cold Cell (Field-Tested)
PP-Bizon | Cold Cell (Field-Tested)
UMP-45 | Houndstooth (Factory New)
UMP-45 | Houndstooth (Factory New)
M4A1-S | Electrum (Field-Tested)
M4A1-S | Electrum (Field-Tested)
M4A4 | Poly Mag (Battle-Scarred)
M4A4 | Poly Mag (Battle-Scarred)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
★ Navaja Knife | Doppler Phase 4 (Factory New)
★ Navaja Knife | Doppler Phase 4 (Factory New)
USP-S | Check Engine (Minimal Wear)
USP-S | Check Engine (Minimal Wear)
USP-S | Check Engine (Minimal Wear)
USP-S | Check Engine (Minimal Wear)
PP-Bizon | Cold Cell (Minimal Wear)
PP-Bizon | Cold Cell (Minimal Wear)
M4A1-S | Electrum (Field-Tested)
M4A1-S | Electrum (Field-Tested)
P2000 | Grip Tape (Battle-Scarred)
P2000 | Grip Tape (Battle-Scarred)
R8 Revolver | Cobalt Grip (Factory New)
R8 Revolver | Cobalt Grip (Factory New)
AK-47 | VariCamo Grey (Well-Worn)
AK-47 | VariCamo Grey (Well-Worn)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
SSG 08 | Ghost Crusader (Field-Tested)
SSG 08 | Ghost Crusader (Field-Tested)
★ Navaja Knife | Doppler Phase 4 (Factory New)
★ Navaja Knife | Doppler Phase 4 (Factory New)
StatTrak™ AWP | Exoskeleton (Minimal Wear)
AWP | Exoskeleton (Minimal Wear)
M4A1-S | Electrum (Field-Tested)
M4A1-S | Electrum (Field-Tested)
P250 | X-Ray (Minimal Wear)
P250 | X-Ray (Minimal Wear)
StatTrak™ AWP | Exoskeleton (Minimal Wear)
AWP | Exoskeleton (Minimal Wear)
P250 | X-Ray (Minimal Wear)
P250 | X-Ray (Minimal Wear)
PP-Bizon | Cold Cell (Field-Tested)
PP-Bizon | Cold Cell (Field-Tested)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
UMP-45 | Houndstooth (Factory New)
UMP-45 | Houndstooth (Factory New)
Glock-18 | Winterized (Field-Tested)
Glock-18 | Winterized (Field-Tested)
P250 | Re.built (Field-Tested)
P250 | Re.built (Field-Tested)
P250 | X-Ray (Minimal Wear)
P250 | X-Ray (Minimal Wear)
PP-Bizon | Cold Cell (Minimal Wear)
PP-Bizon | Cold Cell (Minimal Wear)
SSG 08 | Ghost Crusader (Field-Tested)
SSG 08 | Ghost Crusader (Field-Tested)
PP-Bizon | Cold Cell (Minimal Wear)
PP-Bizon | Cold Cell (Minimal Wear)
P2000 | Grip Tape (Battle-Scarred)
P2000 | Grip Tape (Battle-Scarred)
M4A4 | Poly Mag (Battle-Scarred)
M4A4 | Poly Mag (Battle-Scarred)
AK-47 | VariCamo Grey (Well-Worn)
AK-47 | VariCamo Grey (Well-Worn)
StatTrak™ AUG | Luxe Trim (Field-Tested)
AUG | Luxe Trim (Field-Tested)
XM1014 | Run Run Run (Field-Tested)
XM1014 | Run Run Run (Field-Tested)
AK-47 | VariCamo Grey (Well-Worn)
AK-47 | VariCamo Grey (Well-Worn)
SSG 08 | Ghost Crusader (Field-Tested)
SSG 08 | Ghost Crusader (Field-Tested)
USP-S | Check Engine (Minimal Wear)
USP-S | Check Engine (Minimal Wear)
StatTrak™ Sawed-Off | Yorick (Well-Worn)
Sawed-Off | Yorick (Well-Worn)
M4A4 | Poly Mag (Battle-Scarred)
M4A4 | Poly Mag (Battle-Scarred)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
XM1014 | Run Run Run (Field-Tested)
XM1014 | Run Run Run (Field-Tested)
UMP-45 | Houndstooth (Factory New)
UMP-45 | Houndstooth (Factory New)
SSG 08 | Tiger Tear (Factory New)
SSG 08 | Tiger Tear (Factory New)
StatTrak™ AUG | Luxe Trim (Field-Tested)
AUG | Luxe Trim (Field-Tested)
UMP-45 | Houndstooth (Factory New)
UMP-45 | Houndstooth (Factory New)
StatTrak™ M4A4 | Choppa (Field-Tested)
M4A4 | Choppa (Field-Tested)
AK-47 | VariCamo Grey (Well-Worn)
AK-47 | VariCamo Grey (Well-Worn)
MAG-7 | Insomnia (Field-Tested)
MAG-7 | Insomnia (Field-Tested)
Desert Eagle | Tilted (Field-Tested)
Desert Eagle | Tilted (Field-Tested)
Galil AR | Stone Cold (Well-Worn)
Galil AR | Stone Cold (Well-Worn)
M4A4 | Poly Mag (Battle-Scarred)
M4A4 | Poly Mag (Battle-Scarred)
Glock-18 | Winterized (Field-Tested)
Glock-18 | Winterized (Field-Tested)
DIE CASE ENTHÄLT
grade
0.01%
135.33
★ Navaja Knife | Doppler Phase 4 (Factory New)
★ Navaja Knife
Doppler Phase 4
Factory New
grade
0.02%
16.54
StatTrak™ AWP | Exoskeleton (Minimal Wear)
StatTrak™
AWP
Exoskeleton
Minimal Wear
grade
0.05%
8
UMP-45 | Houndstooth (Factory New)
UMP-45
Houndstooth
Factory New
grade
0.07%
3.01
UMP-45 | Exposure (Factory New)
UMP-45
Exposure
Factory New
grade
0.15%
2.3
Galil AR | Stone Cold (Well-Worn)
Galil AR
Stone Cold
Well-Worn
grade
0.3%
1.61
StatTrak™ MAG-7 | Heat (Well-Worn)
StatTrak™
MAG-7
Heat
Well-Worn
grade
0.4%
1.52
Galil AR | Kami (Battle-Scarred)
Galil AR
Kami
Battle-Scarred
grade
0.5%
1.44
SSG 08 | Ghost Crusader (Field-Tested)
SSG 08
Ghost Crusader
Field-Tested
grade
0.6%
1.15
USP-S | Check Engine (Minimal Wear)
USP-S
Check Engine
Minimal Wear
grade
0.7%
1.06
M4A1-S | Electrum (Field-Tested)
M4A1-S
Electrum
Field-Tested
grade
0.8%
0.43
P250 | X-Ray (Minimal Wear)
P250
X-Ray
Minimal Wear
grade
0.9%
0.35
StatTrak™ AUG | Luxe Trim (Field-Tested)
StatTrak™
AUG
Luxe Trim
Field-Tested
grade
1.5%
0.34
StatTrak™ Sawed-Off | Yorick (Well-Worn)
StatTrak™
Sawed-Off
Yorick
Well-Worn
grade
2%
0.31
USP-S | Night Ops (Well-Worn)
USP-S
Night Ops
Well-Worn
grade
2%
0.29
XM1014 | Run Run Run (Field-Tested)
XM1014
Run Run Run
Field-Tested
grade
3%
0.24
StatTrak™ M4A4 | Choppa (Field-Tested)
StatTrak™
M4A4
Choppa
Field-Tested
grade
2%
0.23
MP9 | Bee-Tron (Factory New)
MP9
Bee-Tron
Factory New
grade
3.5%
0.18
SSG 08 | Tiger Tear (Factory New)
SSG 08
Tiger Tear
Factory New
grade
5.5%
0.17
MAG-7 | Resupply (Battle-Scarred)
MAG-7
Resupply
Battle-Scarred
grade
7%
0.16
P2000 | Grip Tape (Battle-Scarred)
P2000
Grip Tape
Battle-Scarred
grade
7%
0.14
AK-47 | VariCamo Grey (Well-Worn)
AK-47
VariCamo Grey
Well-Worn
grade
7%
0.13
M4A4 | Poly Mag (Battle-Scarred)
M4A4
Poly Mag
Battle-Scarred
grade
7%
0.12
SSG 08 | Dezastre (Field-Tested)
SSG 08
Dezastre
Field-Tested
grade
7%
0.12
Glock-18 | Winterized (Field-Tested)
Glock-18
Winterized
Field-Tested
grade
7%
0.12
MAC-10 | Light Box (Battle-Scarred)
MAC-10
Light Box
Battle-Scarred
grade
7%
0.11
AK-47 | Safari Mesh (Field-Tested)
AK-47
Safari Mesh
Field-Tested
grade
7%
0.11
Desert Eagle | Tilted (Field-Tested)
Desert Eagle
Tilted
Field-Tested
grade
7%
0.1
MAG-7 | Insomnia (Field-Tested)
MAG-7
Insomnia
Field-Tested
grade
4%
0.08
R8 Revolver | Cobalt Grip (Factory New)
R8 Revolver
Cobalt Grip
Factory New
grade
4%
0.08
P250 | Re.built (Field-Tested)
P250
Re.built
Field-Tested
grade
3%
0.07
PP-Bizon | Cold Cell (Minimal Wear)
PP-Bizon
Cold Cell
Minimal Wear
grade
2%
0.06
PP-Bizon | Cold Cell (Field-Tested)
PP-Bizon
Cold Cell
Field-Tested
open cases
0
KISTEN GEÖFFNET
battles
0
KISTENSCHLACHT
0
BENUTZER
upgrades
0
UPGRADES
case upgrades
0
KISTEN-UPGRADES
case flips
0
CASEFLIP
contracts
0
CONTRACTS